![]() |
![]() |
![]() |
||
| Hydronic 4 | Hydronic 5 | AIRTRONIC D2 | ||
| Diesel Variant (D) | (D) | HYDRONIC D4W S | HYDRONIC D5W S | AIRTRONIC D2 |
| Gasoline Variant (G) | (G) | HYDRONIC B4W S | HYDRONIC B5W S | |
| Voltage (D) | V | 12 | 12 | 24 |
| Voltage (G) | V | 12 | 12 | |
| Heat flow (D) | W | 4300 | 5000 | 2200 |
| Heat flow (G) | W | 4300 | 5000 | |
| Fuel consumption (D) | l/h | 0.27 - 0.53 | 0.27 - 0.62 | 0.1 - 0.28 |
| Fuel consumption (G) | l/h | 0.2 - 0.6 | 0.2 - 0.69 | |
| Size (D) | mm | 250x90x160 | 250x90x160 | 305x115x122 |
| Size (G) | mm | 250x90x160 | 250x90x160 | |
| All Data | All Data | All Data | ||

