![]() |
![]() |
||
| Airtronic D5 | D8LC | ||
| Diesel Variant (D) | (D) | AIRTRONIC D5 | D8LC |
| Gasoline Variant (G) | (P) | AIRTRONIC B5 | |
| Voltage (D) | V | 12 | |
| Voltage (G) | V | 12 | |
| Heat flow (D) | W | 5500 | 11.900 - 27.300 |
| Heat flow (G) | W | 5500 | |
| Fuel consumption (D) | l/h | 0.15 - 0.66 | 0.40 - 1.05 |
| Fuel consumption (G) | l/h | 0.27 - 0.75 | |
| Size (D) | mm | 530x170x170 | 653x260x250 |
| Size (G) | mm | 530x170x170 | |
| All Data | All Data |

