![]() |
![]() |
![]() |
![]() |
||
| HYDRONIC 10 | HYDRONIC 16 | HYDRONIC 24/30/35 | AIRTRONIC D4 | ||
| Diesel Variant (D) | (D) | HYDRONIC 10 | HYDRONIC 16 | HYDRONIC 24/30/35 | AIRTRONIC D4 |
| Gasoline Variant (G) | (G) | ||||
| Voltage (D) | V | 24 | 24 | 24 | 24 |
| Voltage (G) | V | ||||
| Heat flow (D) | W | 9500 | 16000 | 24000 - 35000 | 4000 |
| Heat flow (G) | W | ||||
| Fuel consumption (D) | l/h | 0.18 - 1.2 | 2.00 | 2.90 - 4.20 | 0.13 - 0.51 |
| Fuel consumption (G) | l/h | ||||
| Size (D) | mm | 330x134x166 | 600x230x220 | 600x230x220 | 371x140x150 |
| Size (G) | mm | ||||
| All Data | All Data | All Data | All Data | ||
![]() |
![]() |
||||
| Airtronic D5 | D8LC | ||||
| Diesel Variant (D) | (D) | AIRTRONIC D5 | D8LC | ||
| Gasoline Variant (G) | (G) | AIRTRONIC D5 | |||
| Voltage (D) | V | 12 | |||
| Voltage (G) | V | 12 | |||
| Heat flow (D) | W | 5500 | 11.900 - 27.300 | ||
| Heat flow (G) | W | 5500 | |||
| Fuel consumption (D) | l/h | 0.15 - 0.66 | 0.40 - 1.05 | ||
| Fuel consumption (G) | l/h | 0.27 - 0.75 | |||
| Size (D) | mm | 530x170x170 | 653x260x250 | ||
| Size (G) | mm | 530x170x170 | |||
| All Data | All Data | ||||




