![]() |
![]() |
![]() |
![]() |
||
| HYDRONIC 5 | HYDRONIC 10 | AIRTRONIC D2 | AIRTRONIC D4 | ||
| Diesel Variant (D) | (D) | HYDRONIC D5W S | HYDRONIC 10 | AIRTRONIC D2 | AIRTRONIC D4 |
| Gasoline Variant (G) | (G) | HYDRONIC B5W S | |||
| Voltage (D) | V | 12 | 24 | 24 | 24 |
| Voltage (G) | V | 12 | |||
| Heat flow (D) | W | 5000 | 9500 | 2200 | 4000 |
| Heat flow (G) | W | 5000 | |||
| Fuel consumption (D) | l/h | 0.27 - 0.62 | 0.18 - 1.2 | 0.1 - 0.28 | 0.13 - 0.51 |
| Fuel consumption (G) | l/h | 0.2 - 0.69 | |||
| Size (D) | mm | 250x90x160 | 330x134x166 | 305x115x122 | 371x140x150 |
| Size (G) | mm | 250x90x160 | |||
| All Data | All Data | All Data | All Data | ||



