| Diesel Variant (D) | |||
| Voltage | V | 12 | |
| Heat flow | W | Small 3500 |
Large 8000 |
| Heater air flow rate | kg/h | 310 | 310 |
| Fuel consumption | l/h | 0.40 | 1.05 |
| Mean electr. power in operation | W | 115 | 115 |
| Weight | kg | 14.00 | |
| Size | mm | 653x260x250 | |
| Diesel Variant (D) | |||
| Voltage | V | 24 | |
| Heat flow | W | Small 3500 |
Large 8000 |
| Heater air flow rate | kg/h | 310 | 310 |
| Fuel consumption | l/h | 0.40 | 1.05 |
| Mean electr. power in operation | W | 115 | 115 |
| Weight | kg | 14.00 | |
| Size | mm | 653x260x250 | |
