Metric |
Diesel Variant (D) | |||
| Voltage | V | 12 | ||
| Heat flow | W | Small 3500 |
Large 8000 |
|
| Heater air flow rate | kg/h | 310 | 310 | |
| Fuel consumption | l/h | 0.40 | 1.05 | |
| Mean electr. power in operation | W | 115 | 115 | |
| Weight | kg | 14.00 | ||
| Size | mm | 653x260x250 | ||
Metric |
Diesel Variant (D) | |||
| Voltage | V | 24 | ||
| Heat flow | W | Small 3500 |
Large 8000 |
|
| Heater air flow rate | kg/h | 310 | 310 | |
| Fuel consumption | l/h | 0.40 | 1.05 | |
| Mean electr. power in operation | W | 115 | 115 | |
| Weight | kg | 14.00 | ||
| Size | mm | 653x260x250 | ||
Imperial |
Diesel Variant (D) | |||
| Voltage | V | 12 | ||
| Heat flow | btu/hr | Small 11,942 |
Large 27,296 |
|
| Heater air flow rate | cfm | 146 | 151 | |
| Fuel consumption | gal/hr | 0.088 | 0.231 | |
| Mean electr. power in operation | amps | 9.6 | 9.6 | |
| Weight | lbs | 30.8 | ||
| Size | in | 25.7 x 10.2 x 9.8 | ||
Imperial |
Diesel Variant (D) | |||
| Voltage | V | 12 | ||
| Heat flow | btu/hr | Small 11,942 |
Large 27,296 |
|
| Heater air flow rate | cfm | 146 | 151 | |
| Fuel consumption | gal/hr | 0.088 | 0.231 | |
| Mean electr. power in operation | amps | 9.6 | 9.6 | |
| Weight | lbs | 30.8 | ||
| Size | in | 25.7 x 10.2 x 9.8 | ||
