Metric |
Diesel Variant (D) | |||||
| Voltage | V | 12 | ||||
| Heat flow | W | Small 900 |
Medium 2000 |
Large 3000 |
Power 4000 |
|
| Heater air flow rate | kg/h | 60 | 110 | 150 | 185 | |
| Fuel consumption | l/h | 0.11 | 0.25 | 0.38 | 0.51 | |
| Mean electr. power in operation | W | 7 | 13 | 24 | 40 | |
| Weight | kg | 4.50 | ||||
| Size | mm | 371x140x150 | ||||
Imperial |
Diesel Variant (D) | |||||
| Voltage | V | 12 | ||||
| Heat flow | btu/hr | Small 3,400 |
Medium 6,800 |
Large 10,200 |
Power 13,650 |
|
| Heater air flow rate | cfm | 30 | 50 | 69 | 85 | |
| Fuel consumption | gal/hr | 0.034 | 0.07 | 0.1 | 0.13 | |
| Mean electr. power in operation | amps | 0.6 | 1.1 | 2.0 | 3.3 | |
| Weight | lbs | 9.9 | ||||
| Size | in | 14.62 x 5.52 x 5.91 | ||||
