| Diesel Variant (D) | |||||
| Voltage | V | 12 | |||
| Heat flow | W | Small 1200 |
Medium 2700 |
Large 4800 |
Power 5500 |
| Heater air flow rate | kg/h | 125 | 180 | 275 | 280 |
| Fuel consumption | l/h | 0.15 | 0.34 | 0.58 | 0.66 |
| Mean electr. power in operation | W | 15 | 30 | 80 | 85 |
| Weight | kg | 9.30 | |||
| Size | mm | 530x170x170 | |||
| Diesel Variant (D) | |||||
| Voltage | V | 24 | |||
| Heat flow | W | Small 1200 |
Medium 2700 |
Large 4800 |
Power 5500 |
| Heater air flow rate | kg/h | 125 | 180 | 275 | 280 |
| Fuel consumption | l/h | 0.15 | 0.34 | 0.58 | 0.66 |
| Mean electr. power in operation | W | 15 | 30 | 80 | 85 |
| Weight | kg | 9.30 | |||
| Size | mm | 530x170x170 | |||
| Gasoline Variant (G) | |||||
| Voltage | V | 12 | |||
| Heat flow | W | Small 1200 |
Medium 2700 |
Large 4800 |
Power 5500 |
| Heater air flow rate | kg/h | 125 | 180 | 275 | 280 |
| Fuel consumption | l/h | 0.27 | 0.37 | 0.65 | 0.75 |
| Mean electr. power in operation | W | 15 | 30 | 80 | 85 |
| Weight | kg | 9.30 | |||
| Size | mm | 530x170x170 | |||
