Metric |
Diesel Variant (D) | |||||
| Voltage | V | 12 | ||||
| Heat flow | W | Small 1200 |
Medium 2700 |
Large 4800 |
Power 5500 |
|
| Heater air flow rate | kg/h | 125 | 180 | 275 | 280 | |
| Fuel consumption | l/h | 0.15 | 0.34 | 0.58 | 0.66 | |
| Mean electr. power in operation | W | 15 | 30 | 80 | 85 | |
| Weight | kg | 9.30 | ||||
| Size | mm | 530x170x170 | ||||
Metric |
Diesel Variant (D) | |||||
| Voltage | V | 24 | ||||
| Heat flow | W | Small 1200 |
Medium 2700 |
Large 4800 |
Power 5500 |
|
| Heater air flow rate | kg/h | 125 | 180 | 275 | 280 | |
| Fuel consumption | l/h | 0.15 | 0.34 | 0.58 | 0.66 | |
| Mean electr. power in operation | W | 15 | 30 | 80 | 85 | |
| Weight | kg | 9.30 | ||||
| Size | mm | 530x170x170 | ||||
Metric |
Gasoline Variant (G) | |||||
| Voltage | V | 12 | ||||
| Heat flow | W | Small 1200 |
Medium 2700 |
Large 4800 |
Power 5500 |
|
| Heater air flow rate | kg/h | 125 | 180 | 275 | 280 | |
| Fuel consumption | l/h | 0.27 | 0.37 | 0.65 | 0.75 | |
| Mean electr. power in operation | W | 15 | 30 | 80 | 85 | |
| Weight | kg | 9.30 | ||||
| Size | mm | 530x170x170 | ||||
Imperial |
Diesel Variant (D) | |||||
| Voltage | V | 12 | ||||
| Heat flow | btu/hr | Small 4,100 |
Medium 9,200 |
Large 16,400 |
Power 18,800 |
|
| Heater air flow rate | cfm | 60 | 87 | 133 | 135 | |
| Fuel consumption | gal/hr | 0.04 | 0.09 | 0.15 | 0.17 | |
| Mean electr. power in operation | amp | 1.3 | 2.5 | 6.7 | 7.1 | |
| Weight | lbs | 17.6 | ||||
| Size | in | 20.88 x 6.7 x 6.7 | ||||
Imperial |
Diesel Variant (D) | |||||
| Voltage | V | 24 | ||||
| Heat flow | btu/hr | Small 4,100 |
Medium 9,200 |
Large 16,400 |
Power 18,800 |
|
| Heater air flow rate | cfm | 60 | 87 | 133 | 135 | |
| Fuel consumption | gal/hr | 0.04 | 0.09 | 0.15 | 0.17 | |
| Mean electr. power in operation | amps | 1.3 | 2.5 | 6.7 | 7.1 | |
| Weight | lbs | 17.6 | ||||
| Size | in | 20.88 x 6.7 x 6.7 | ||||
Imperial |
Gasoline Variant (G) | |||||
| Voltage | V | 12 | ||||
| Heat flow | btu/hr | Small 4,100 |
Medium 9,200 |
Large 16,400 |
Power 18,800 |
|
| Heater air flow rate | cfm | 60 | 87 | 133 | 135 | |
| Fuel consumption | gal/hr | 0.059 | 0.081 | 0.143 | 0.165 | |
| Mean electr. power in operation | amps | 1.3 | 2.5 | 6.7 | 7.1 | |
| Weight | lbs | 17.6 | ||||
| Size | in | 20.88 x 6.7 x 6.7 | ||||
More
AIRTRONIC technology in detail
Videos
How the air heater works
Technical information, troubleshooting or application specifications
AIRTRONIC 5 |
![]() |
