Metric |
Diesel Variant (D) HYDRONIC 24 | ||
| Voltage | V | 24 | |
| Heat flow | W | Large 24000 |
|
| Heater air flow rate | kg/h | 0 | |
| Fuel consumption | l/h | 2.90 | |
| Mean electr. power in operation | W | 80 | |
| Weight | kg | 18.00 | |
| Size | mm | 600x230x220 | |
Metric |
Diesel Variant (D) - HYDRONIC 30 | ||
| Voltage | V | 24 | |
| Heat flow | W | Large 30000 |
|
| Heater air flow rate | kg/h | 0 | |
| Fuel consumption | l/h | 3.65 | |
| Mean electr. power in operation | W | 105 | |
| Weight | kg | 18.00 | |
| Size | mm | 600x230x220 | |
Metric |
Diesel Variant (D) HYDRONIC 35 | ||
| Voltage | V | 24 | |
| Heat flow | W | Large 35000 |
|
| Heater air flow rate | kg/h | 0 | |
| Fuel consumption | l/h | 4.20 | |
| Mean electr. power in operation | W | 120 | |
| Weight | kg | 18.00 | |
| Size | mm | 600x230x220 | |
Imperial |
Diesel Variant (D) HYDRONIC 24 | ||
| Voltage | V | 24 | |
| Heat flow | btu/hr | Large 82,000 |
|
| Heater air flow rate | cfm | 0 | |
| Fuel consumption | gal/h | .61 | |
| Mean electr. power in operation | amps | 3.33 | |
| Weight | lbs | 40 | |
| Size | in | 24 x 9 x 8.8 | |
Imperial |
Diesel Variant (D) - HYDRONIC 30 | ||
| Voltage | V | 24 | |
| Heat flow | btu/hr | Large 102,000 |
|
| Heater air flow rate | cfm | 0 | |
| Fuel consumption | gal/hr | 0.76 | |
| Mean electr. power in operation | amps | 3.95 | |
| Weight | lbs | 40 | |
| Size | in | 24 x 9 x 8.8 | |
Imperial |
Diesel Variant (D) HYDRONIC 35 | ||
| Voltage | V | 24 | |
| Heat flow | btu/hr | Large 120,000 |
|
| Heater air flow rate | cfm | 0 | |
| Fuel consumption | gal/hr | 0.88 | |
| Mean electr. power in operation | amps | 5 | |
| Weight | lbs | 40 | |
| Size | in | 24 x 9 x 8.8 | |
More
HYDRONIC technology in detail
Videos
This text will be replaced
Contact
Technical information, troubleshooting or application specifications

