| Diesel Variant (D) HYDRONIC 24 | ||
| Voltage | V | 24 |
| Heat flow | W | Large 24000 |
| Heater air flow rate | kg/h | 0 |
| Fuel consumption | l/h | 2.90 |
| Mean electr. power in operation | W | 80 |
| Weight | kg | 18.00 |
| Size | mm | 600x230x220 |
| Diesel Variant (D) - HYDRONIC 30 | ||
| Voltage | V | 24 |
| Heat flow | W | Large 30000 |
| Heater air flow rate | kg/h | 0 |
| Fuel consumption | l/h | 3.65 |
| Mean electr. power in operation | W | 105 |
| Weight | kg | 18.00 |
| Size | mm | 600x230x220 |
| Diesel Variant (D) HYDRONIC 35 | ||
| Voltage | V | 24 |
| Heat flow | W | Large 35000 |
| Heater air flow rate | kg/h | 0 |
| Fuel consumption | l/h | 4.20 |
| Mean electr. power in operation | W | 120 |
| Weight | kg | 18.00 |
| Size | mm | 600x230x220 |
