| Diesel Variant (D) | |||
| Voltage | V | 12 | |
| Heat flow | W | Small 2400 |
Large 5000 |
| Heater air flow rate | kg/h | 0 | 0 |
| Fuel consumption | l/h | 0.27 | 0.62 |
| Mean electr. power in operation | W | 10 | 37 |
| Weight | kg | 2.30 | |
| Size | mm | 220x86x101,5 | |
| Gasoline Variant (G) | |||
| Voltage | V | 12 | |
| Heat flow | W | Small 1500 |
Large 5000 |
| Heater air flow rate | kg/h | 0 | 0 |
| Fuel consumption | l/h | 0.20 | 0.69 |
| Mean electr. power in operation | W | 10 | 37 |
| Weight | kg | 2.30 | |
| Size | mm | 220x86x101,5 | |
| Diesel Variant (D) | |||
| Voltage | V | 24 | |
| Heat flow | W | Small 2400 |
Large 5000 |
| Heater air flow rate | kg/h | 0 | 0 |
| Fuel consumption | l/h | 0.27 | 0.62 |
| Mean electr. power in operation | W | 10 | 37 |
| Weight | kg | 2.30 | |
| Size | mm | 220x86x101,5 | |

