| OEM Sales Managers | |||||
| Area of Responsbility | Contact Name | Assigned Territories | Email Address | Contact Info | |
| V.P. of Sales | John Bishop |
|
jbishop@espar.com | 502-296-3556 cell 928-563-9041 fax |
|
| General Sales Manager | Jeff McCord |
|
jmccord@espar.com | 502-741-7789 cell | |
| Manager of Transportation Safety and Environment | Paula Bishop |
|
pbishop@espar.com | 502-296-3557 cell 502-427-0700 fax |
|
| Training Mgr. & National Account Support | George Lenus |
|
glenus@espar.com | 647-267-5842 cell ext 2255 |
|
| Training Mgr. & National Account Support | Mike DeVriendt |
|
mdevriendt@espar.com | 810-790-1905 cell | |
| Business Unit Manager | Attila Illes |
|
ailles@espar.com | 248-251-2509 | |
| National Account Mgr. RV & Marine | Steven Bayne |
|
sbayne@espar.com | 509-630-2201 cell 208-262-9196 fax |
|
| National Account Manager - Private Fleet | Shawn Rogers |
|
srogers@espar.com | 519-778-2243 cell | |
| Aftermarket Sales Department | |||||
| Area of Responsbility | Contact Name | Assigned Territories | Email Address | Contact Info | |
| General Sales Manager | Ed Hart |
|
ehart@espar.com | 248-880-3298 cell 248-380-8199 fax |
|
| Regional Sales Manager | Rick Bruce |
|
rbruce@espar.com | 416-562-0358 cell | |
| Regional Sales Manager | Barry Kaechele |
|
bkaechele@espar.com | 250-614-3833 cell 250-491-8449 fax |
|
| Regional Sales Manager | Stephen Whitehead |
|
swhitehead@espar.com | 757-880-2230 cell 757-397-6103 fax |
|
| Regional Sales Manager | Tom Stencil |
|
tstencil@espar.com | 715-977-1026 cell 715-835-7596 fax |
|
| Sr. Regional Sales Manager | Dale Peay |
|
dpeay@espar.com | 901-647-9960 cell 901-328-5681 fax |
|
| Regional Sales Manager | Pete LaPlante |
|
plaplante@espar.com | 720-398-7372 cell 303-719-4277 fax |
|
| Regional Sales Manager | Allan Webb |
|
awebb@espar.com | 443-253-1808 cell 206-339-0096 fax |
|
| Regional Sales Manager | Gary Engle |
|
gengle@espar.com | 440-986-1861 cell | |
